Nigel Barge Race Results 7th January 2006
Would you like a word version or alternative layouts? Ask for R1 (Standard -as below), R2 (Women only including DAAA League scores), R3 Results by gender/Age Group), R4 (Team Results) and R5 (results listed by club/time). E-mail: Stevielydon@lineone.net with your request. There is also another version of the results at www.ukresults.net. Finally we would like to recommend the Bellahouston 5k road race in August. It is one of the best club 5k summer races in Scotland, well organised over an excellent traffic free flat course.
No. Name Cat Club Time Pos
155 Mackay Chris M Greenock Glen 30.27 1
200 Brown John M40 Cambuslang 30.36 2
222 Hearle Tom M Kilbarchan 30.36 3
273 MacGregor Steven M Cambuslang 30.41 4
223 Little Andrew M40 Shettleston 31.13 5
90 Sorrie Paul M Shettleston 31.18 6
167 Matthew Blair M Calderglen 31.41 7
199 Snodgrass James M Kilbarchan AAC 31.41 8
206 McQuaid Mike M40 Falkirk Vics 31.51 9
166 West Terry M N. Shields Poly 32.08 10
163 Mackie Brian M Springburn 32.09 11
132 Baillie Grant M East Kilbride 32.16 12
244 Farquhar Jeff M45 Pitrevie AAC 32.32 13
133 Grant Iain M Cambuslang 32.58 14
240 Andrew Ronald M Falkirk Victoria 33.05 15
256 Anderson Tom M45 Kilbarchan AAC 33.17 16
13 Kirkwood Brian M50 Lasswade AAC 33.21 17
128 Conley Ken M40 Border Harriers 33.25 18
2 Allan Alistair M Kirkintilloch 33.32 19
211 Diver Michael M Clydesdale 33.38 20
21 Thompson Paul M45 Helensburgh 33.41 21
181 Petrie Donald M45 Kilbarchan AAC 33.42 22
266 Mulrine Stephen M Garscube 33.59 23
146 McGill Colin M Bellahouston RR 34.01 24
205 Hume Alan M Central AC 34.04 25
268 Campbell Brian M Cambuslang 34.07 26
184 Scullion Gerard M40 Portobello 34.10 27
9 Eccles Ian M Garscube 34.15 28
239 Mathieson Fiona W40 Falkirk Victoria 34.17 29
185 Williams Denis M40 Shettleston 34.22 30
10 Gibson Stuart M Glasgow Uni 34.34 31
154 White David M Kilmarnock 34.42 32
269 Conley Liam M Bellahouston RR 34.48 33
115 MacLachlan Alasdair M45 Bellahouston RR 34.49 34
157 Chisholm Lesley W Springburn 34.51 35
67 Dalziel Fraser M Westerlands 34.58 36
219 Craig Gerry M Victoria Park 35.00 37
168 Shaw Donald M Lothian RC 35.02 38
164 Fleming Alan M Dumbarton AAC 35.07 39
236 Walker Patrick M Shettleston 35.10 40
160 Clark Brian M Dumbarton AAC 35.11 41
137 Cairney Augustin M45 Clydesdale Harriers 35.15 42
109 Joss Campbell M50 Bellahouston Hars 35.19 43
127 Mhura Fundo M Leith Victoria AAC 35.21 44
230 Duffy John M40 Shettleston 35.22 45
48 Rogerson Robert M40 Kirkintilloch 35.22 46
122 Thyne Jim M45 HBT 35.25 47
208 MacDonald Dougie M45 Maryhill Harriers 35.29 48
210 Docherty Richard M40 Lothian RC 35.31 49
34 Gough Barnie M50 Cambuslang 35.35 50
165 Upson Chris M40 Westerlands 35.38 51
149 Harvie Gavin M Unat 35.40 52
213 Leach Richard M Unat 35.49 53
138 Rankin Kenneth M45 Falkirk Vics 36.05 54
188 Bonnar William M40 Unat 36.09 55
176 Branney Sandra W50 City of Glasgow AC 36.11 56
139 Robbins Neil M40 Hamilton Harriers 36.14 57
125 Tennent Fergus M20 Leith Victoria AAC 36.22 58
187 McCover Neil M50 Kirkintilloch Olymps 36.25 59
106 Howie Brian M55 City of Edinburgh 36.29 60
260 Scott Rory M20 Glasgow University 36.29 61
198 Consani Mario M Garscube 36.31 62
126 Chambers Simon M Leith Victoria AAC 36.42 63
95 Ashby Mark M45 Victoria Park AAC 36.47 64
179 Moore Mark M Unat 36.59 65
62 Hetherington Michelle W40 Helensburgh AC 37.07 66
25 Chambers Joe M Springburn Harriers 37.15 67
232 Robertson Iain M Clydesdale Harriers 37.19 68
263 McInroy Ross M50 Helensburgh AAC 37.21 69
231 Aitken David M45 Garscube Harriers 37.24 70
189 Phillips Derek M45 Perth RR 37.25 71
141 Clark Billy M40 Giffnock North AC 37.26 72
262 McIntyre Owen M45 Strathclyde Fire 37.33 73
174 Quinn Anthony M45 Hania Harriers 37.34 74
7 Davidson Kenny M Calderglen Harriers 37.34 75
270 Burke Iain M55 Hania Harriers 37.36 76
169 Campbell Brian M60 Clydesdale 37.36 77
156 Smith Athole M40 Garscube Harriers 37.36 78
102 Gourlay John M60 Law & District AC 37.43 79
264 Birnie Emma W Bellahouston RR 37.44 80
49 Rossborough Robert M45 Clydesdale Harriers 37.50 81
152 Laverty Hugh M45 Unat 38.00 82
250 Consani Paul M Garscube Harriers 38.03 83
111 Loserkoot Erwin M Helensburgh AC 38.05 84
215 Ramage Edgar M45 East Kilbride AAC 38.10 85
221 Jefferies Jo W Bellahouston RR 38.20 86
16 McKay Robert M45 Giffnock North AC 38.21 87
124 Graham John M40 Leith Victoria AAC 38.28 88
207 Preston Chris M55 Unat 38.34 89
257 McVey Kenneth M55 Victoria Park AAC 38.36 90
44 Neilson Robert M Unat 38.41 91
120 Shanks Roddy M55 Calderglen Harriers 38.50 92
237 McGlynn John M45 Garscube Harriers 39.07 93
112 McCrossan Pamela W40 Clydesdale Harriers 39.09 94
272 Gray Jordan M20 West Dunbartonshire 39.11 95
142 Tilston Chris M Unat 39.14 96
28 Elliott Howard M Unat 39.18 97
5 Christie Erica W45 Bellahouston Harriers 39.22 98
197 Dobbie Jim M45 Sottish Vets 39.24 99
8 Davis Jim M50 Unat 39.26 100
238 Lawless Caroline W 45 Falkirk Victoria Harriers 39.37 101
172 Cullen Stephen M 45 Garscube Harriers 39.46 102
32 Grierson James M 45 Dumfries Running Club 39.48 103
123 Watson Hugh M 60 Shettleston Harriers 39.50 104
252 MacIntyre Stephen M 40 Unat 39.50 105
267 Quigley Alan M Glasgow University H & H 39.55 106
220 McClymont Ross M Unat 39.57 107
131 Campbell Steven M 40 Giffnock North AC 40.00 108
247 Lamont Sharon W 20 Pitrevie AC 40.06 109
136 O'Neill Owen M Unat 40.06 110
246 Miller Catriona W Westerlands CCC 40.09 111
150 Chapman Lesley W 50 Garscube Harriers 40.15 112
14 Lorimar Alan M 40 Unat 40.20 113
97 Brown Cliff M 45 Clydesdale Harriers 40.25 114
209 White James M 50 Irvine AAC 40.27 115
235 Gordon Hamish M 40 Unat 40.31 116
20 Shannon Gordon M Unat 40.34 117
15 MacDonald Andrew M Bellahouston RR 40.38 118
171 Kelly Marian W Garscube Harriers 40.46 119
170 Flannagan Robin M 45 Helensburgh AC 40.47 120
259 Dobson Richard M Glasgow University H & h 40.58 121
248 Loughran Raymond M 45 Shettleston Harriers 41.02 122
182 Hall David M 45 West Dunbartonshire 41.08 123
192 MacGregor Jim M 50 Moray RR 41.10 124
242 Scott Aileen W 35 Clydesdale Harriers 41.15 125
243 Murray Anne W 35 Clydesdale harriers 41.19 126
212 Mitchell David M 60 Clydesdale Harriers 41.26 127
153 Shaw Alistair M 65 Giffnock North AC 41.27 128
233 MacInnes Lorna W Giffnock North AC 41.29 129
218 Craig Christopher M Kirkintilloch Olympians 41.33 130
129 Stewart Alan M 55 Giffnock North Ac 41.45 131
195 Jones Anthony M Maryhill Harriers 41.53 132
113 McCrossan William M 45 Clydesdale Harriers 42.01 133
241 Millen Blair M Westerlands 42.06 134
59 thompson Claire W Unat 42.10 135
84 Logan Mark M Unat 42.16 136
85 Ross Neil M Unat 42.16 137
151 Daly Robert M 60 Victoria Park AAC 42.21 138
261 Kaushal Jason M 40 Westerlands 42.37 139
255 Greenhalgh Bruce M Bellahouston RR 42.43 140
54 Trant Mike M 50 Dumfries Running Club 42.48 141
227 Bickerstaff Ross M Unat 42.49 142
258 Dawes Peter M 50 Unat 42.53 143
96 Bond David M 43 Unat 42.54 144
80 Williamson Dermot M 55 Garscube Harriers 42.57 145
175 Dunlop Jane W West Dunbartonshire 43.04 146
245 Calder Muffy W 45 Westerlands 43.09 147
226 Kelly David M 45 Hamilton Harriers 43.10 148
253 Harding Stephen M Jog Scotland 43.13 149
40 McCallum Marina W Clydesdale Harriers 43.15 150
214 Hughes David M 50 Beith Harriers 43.31 151
3 Austin Jonathan M 45 Garscube Harriers 43.41 152
191 Sloss Stewart M Dumbarton AAC 43.43 153
29 Fellowes Janet W 50 Helensburgh AAC 43.50 154
143 Steedman Russell M 40 Unat 43.51 155
161 O'Neil Jill W Garscube 43.53 156
194 Stewart Ada W 40 Kirkintilloch Olympians 43.56 157
249 Wilson Stevie M 40 Unat 44.02 158
47 Riddell Duncan M Maryhill Harriers 44.05 159
18 O'Reilly Thomas M 70 Springburn Harriers 44.08 160
177 Wylie Alistair M 45 Helensburgh AAC 44.15 161
98 Clarkson Karen W 35 Bellahouston RR 44.18 162
66 Hitiris Nikolas M Unat 44.28 163
225 Hawkins Joseph M Unat 44.40 164
81 Spy David M 45 Helensburgh AC 44.47 165
183 Wild Jane W 35 Bellahouston RR 44.55 166
91 Stevenson James A M 40 Strathclyde Fire & Rescue 45.11 167
159 McLaughlin Lynsey W Maryhill Harriers 45.21 168
178 Gray Kate W 35 Bellahouston RR 45.30 169
201 Johnston Scott M Bellahouston Rr 45.30 170
119 Pitt John M 50 Strathaven Striders 45.33 171
145 McNamee Kenny M Unat 45.47 172
144 Hamilton Wilson M 55 Helensburgh AAC 46.00 173
88 Ewins Brian M Unat 46.09 174
271 Struthers Ian M 50 Westerlands 46.21 175
87 Robertson Alan M Unat 46.28 176
186 McGuire Jackie W 35 Bellahouston RR 46.35 177
229 Cockburn Fiona W Unat 46.38 178
217 Brown Dale M Unat 46.39 179
33 Gordon Tim M Unat 46.57 180
79 Taylor Sharon W 40 Scottish Veteran Harriers 47.00 181
234 Anderson Gillian W 35 East Kilbride AAC 47.07 182
193 MacNab Shirley W 40 Kirkintilloch Olympians 47.12 183
158 Allison Margaret W 40 Strathaven Striders 47.13 184
99 Coleman Chris M 20 Unat 47.21 185
130 Turnbull Drew M 60 Westerlands 47.33 186
114 MCDonald McDonald M 50 Kirkintilloch Olympians 47.35 187
148 Darroch Maggie W 40 Maryhill Harriers 47.37 188
24 Bryans Raymond M Garscube Harriers 47.40 189
82 Dowling Sarah W 35 Unat 47.41 190
107 Irvine Stuart M 55 Garscube Harriers 47.45 191
134 Hamilton Gordon M 55 Garscube Harriers 47.58 192
Runner with no number 47.59 193
65 Thorburn Douglas M Unat 48.16 194
202 Vinter Julie W 35 Bellahouston RR 48.22 195
12 Kettle Martin M 50 Giffnock North AC 48.27 196
147 Gray Colin M Clydesdale Harriers 48.28 197
140 Connell Robert M 45 Kilbarchan AAC 48.33 198
27 Clark Paul M 50 Garscube Harriers 48.52 199
173 McKenna Arthur M 55 Unat 48.59 200
216 Alba Hilary W Unat 49.01 201
55 Turnbull Mark M 45 Garscube Harriers 49.27 202
72 Mitchell Ian M 50 Unat 49.31 203
77 Foster Allan M 40 Unat 49.37 204
101 Gillan Elaine W 40 Maryhill Harriers 49.43 205
51 Thomson Barbara W 45 Unat 49.47 206
228 MacPhail Alison W Unat 49.51 207
11 Gilmour Sheina W 45 Maryhill Harriers 50.03 208
53 Totty Brian M 40 Unat 50.03 209
116 Milliken Innes M 20 Unat 50.03 210
64 Williamson Christie M ? Unat 50.15 211
251 McDade Norman M 55 Unat 50.31 212
135 Moase Amber W Unat 51.05 213
46 Percival David M 45 Unat 51.08 214
180 Lavelle Peter M 40 Unat 51.24 215
86 Manderson Jack M 75 Scottish Veteran Harriers 52.04 216
103 Grant Alex M 55 Dumries Running Club 52.10 217
37 Hurr Gary M 40 Unat 52.36 218
22 Zaman David M 40 Wakefeild Harriers 52.43 219
104 Hassan Caroline W 40 Maryhill Harriers 52.47 220
94 Arnott Ruth W Maryhill Harriers 52.47 221
45 Peebles Margaret W 40 Maryhill Harriers 53.13 222
204 Foster Gordon M Unat 53.36 223
38 Kerr David M 70 Irvine AC 53.46 224
35 Graham Brian M 45 Unat 53.50 225
110 Lennon graham M Unat 54.01 226
92 Patrick Mike M 45 Unat 54.31 227
100 Donnelly Craig M Unat 55.55 228
196 Tilston Simon M Stathaven Striders 56.53 229
117 Mullen Gordon M Unat 57.01 230
71 Sinclair Karen W Unat 58.27 231
68 McCotter Jane W 35 Unat 60.09 232
69 McBain Rita W 40 Unat 60.09 233
57 Williamson Agnes W 45 Unat 60.41 234
43 McIntyre Robert M 70 Maryhill Harriers 60.43 235
30 Gallacher Maureen W 65 Maryhill Harriers 60.44 236
190 Phillips Isabel W 70 Milburn Harriers 60.49 237
6 Cleary Paula W 40 Unat 60.56 238
17 Munro Kenneth M 70 Scottish Vets 62.20 239
73 McCurdy Julie W 35 Unat 66.24 240
83 Aldridge Jackie W 40 Unat 66.25 241
203 Clark Jackie W 40 Unat 66.54 242
70 McGregor Eleanor W 40 Unat 69.13 243
121 Stokes Andrew M Unat 69.44 244
bravenet.com